Preliminary Programme
Thursday, 29 March 2012 |
|
| 08:00 h | Registration opening |
| 09:00 - 10:30 h | Pre-Conference Workshops PART 1 |
| 10:30 - 11:00 h | Coffee Break |
| 11:00 - 12:30 h | Pre-Conference Workshops PART 2 |
| 12:30 - 14:00 h | Lunch |
| 14:00 - 15:30 h | Pre-Conference Workshops PART 3 |
| 15:30 - 16:00 h | Coffee Break |
| 16:00 - 17:30 h | Pre-Conference Workshops PART 4 |
| 19:00 h | Opening Ceremony |
| 19:30 - 21:00 h | Keynote Presentations |
| 21:00 h | Presidents reception |
|
|
| 08:00 h | Registration opening |
| 09:00 h | Opening |
| 09:15 - 10:30 h | Keynote Presentation |
| 10:30 - 11:00 h | Coffee Break |
| 11:00 - 12:30 h | Session 1 |
| 12:30 - 14:00 h | Lunch |
| 14:00 - 15:30 h | Session 2 |
| 14:00 - 15:30 h | Special Workshop |
| 15:30 - 16:00 h | Coffee Break |
| 16:00 - 17:30 h | Session 3 |
| 16:00 - 17:30 h | Special Workshop |
| 18:00 - 19:00 h | AGM Annual General Meeting |
| 20:00 - 23:00 h | Evening Event at Frannz Restaurant & Club ( please reserve tickets) |
|
|
| 08:00 h | Registration opening |
| 09:00 h | Opening |
| 09:15 - 10:30 h | Keynote Presentation |
| 10:30 - 11:00 h | Coffee Break |
| 11:00 - 12:30 h | Session 4 |
| 12:30 - 14:00 h | Lunch |
| 14:00 - 15:30 h | Session 5 |
| 15:30 - 16:00 h | Coffee Break |
| 16:00 - 17:30 h | Keynote Symposium |
| 17:30 h | Closing Ceremony |
updated: March 14, 2012 (Subject to change)